Description
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %Daily Value** | |
| Vitamin D3 (as Cholecalciferol) | 25 mcg | 125% |
| Vitamin B6 (as Pyridoxine HCI) | 11 mg | 647% |
| Folic Acid | 100 mcg | 25% |
| Magnesium (as Magnesium Aspartate) | 450 mg | 107% |
| Zinc (as Mono L-Methionine and Aspartate) | 30 mg | 273% |
| L-Theanine | 200 mg | † |
| Black Pepper (Piper Nigrum) Fruit Extract (BioPerine®) |
5 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established |
||

Reviews
There are no reviews yet.