Description
| 1 Serving Size: 1 Scoop (12.9 g) | |||
| Amount Per | 1 serving | 100 g | %DV* |
| Energy Value | 0 kcal 0 kJ |
0 kcal 0 kJ |
** |
| Salt | 0.1 g | 0.8 g | ** |
| Magnesium | 60 mg | 465.1 mg | 16% |
| Calcium | 55 mg | 426.4 mg | 7% |
| Potassium | 40 mg | 310.1 mg | 2% |
| Mutant® GEAAR Aminos | 10080 mg | 78139.2 mg | ** |
| Instantized BCAAs 2:1:1 | 7000 mg | 54263.3 mg | ** |
| L-Leucine | 4000 mg | 31007.6 mg | ** |
| L-Valine | 1500 mg | 11627.9 mg | ** |
| L-Isoleucine | 1500 mg | 11627.9 mg | ** |
| Support Blend | 2400 mg | 18604.6 mg | ** |
| L-Threonine | 820 mg | 6356.6 mg | ** |
| L-Lysine | 820 mg | 6356.6 mg | ** |
| L-Arginine | 300 mg | 2325.6 mg | ** |
| L-Phenylalanine | 300 mg | 2325.6 mg | ** |
| L-Histidine | 75 mg | 581.4 mg | ** |
| L-Methionine | 64 mg | 496.1 mg | ** |
| L-Tryptophan | 21 mg | 162.8 mg | ** |
| Electrolyte Blend | 675 mg | 5232.5 mg | ** |
| Magnesium Bisglycinate | 155 mg | 1201.5 mg | ** |
| Coconut Water Powder | 100 mg | 775.2 mg | ** |
| Potassium Citrate | 100 mg | 775.2 mg | ** |
| Sea Salt | 85 mg | 658.9 mg | ** |
| Aquamin® Red Algae Minerals | 80 mg | 620.2 mg | ** |
| Calcium Phosphate | 80 mg | 620.2 mg | ** |
| Magnesium Oxide | 55 mg | 426.4 mg | ** |
| Sodium Citrate | 10 mg | 77.5 mg | ** |
| Sodium Bicarbonate | 10 mg | 77.5 mg | ** |
| Absorption Agent – BioPerine® (Piper Nigrum, of which Piperine 98%) |
5 mg | 38.8 mg | ** |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. |
|||
| Ingredients / Other Ingredients: Amino Acids (L-leucine, L-valine, L-isoleucine, L-threonine, L-lysine, L-arginine, L-phenylalanine, L-histidine, L-methionine, L-tryptophan), acids(malic acid, citric acid), Electrolytes (magnesium bisglycinate, magnesium oxide, potassium citrate, coconut water powder, sea salt, calcium phosphate, sodium citrate, sodium bicarbonate), anti-caking agent (silicon dioxide), medium chain triglycerides (from coconut oil), BioPerine® (black pepper fruit extract), natural flavouring, sweeteners (sucralose, stevia leaf extract), colour (spirulina). | |||
| Allergens / Warnings: May contain fish, milk, soybeans, wheat. | |||
| Info: Ingredients and their nutrition values are shown for product in Rocket Pop flavor. Other flavors might have some differences. | |||

Reviews
There are no reviews yet.