Описание
| Supplement Facts | ||
| Serving Size: 3 Softgels | ||
| Serving Per Container: 33 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat | 2 g | † |
| Soy Lecithin (Non-GMO) | 3.6 g (3,600 mg) | † |
| Phosphatidyl Choline | 500 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||

Отзывы
Отзывов пока нет.