Description
| Nutritional Information | Per 1 Scoop | Per 2 Scoops | %RI* |
| Vitamin B6 | 0.21mg | 0.42mg | 30% |
| Vitamin B12 | 1.3µg | 2.3ug | 104% |
| Potassium | 300mg | 600mg | 30% |
| Magnessium | 60mg | 120mg | 32% |
| Sodium | 240mg | 480mg | – |
| L-Citrulline | 3500mg | 7000mg | – |
| Carnosyn® (Beta-Alanine) | 2400mg | 4800mg | – |
| Betapower® (Betaine) | 625mg | 1250mg | – |
| L-Tyrosine | 250mg | 500mg | – |
| Caffeine | 150mg | 300mg | – |
| Choline | 100mg | 200mg | – |
| Cereboost® | 100mg | 200mg | – |
| Enxtra® | 75mg | 150mg | – |
| Astragin® | 17.5mg | 35mg | – |

Reviews
There are no reviews yet.