Description
| Supplement Facts | ||
| Serving Size: 1 Liqui-Cap | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV** | |
| Folic Acid (340 mcg DFE) | 200 mcg | 85% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 125% |
| Biotin | 500 mcg | 1667% |
| Ultra Concentrated Fat Loss Complex | 305 mg | * |
| Caffeine Anhydrous | * | |
| Theobromine Anhydrous | * | |
| CitruBurn™ Citrus Aurantium (50% p-Synephrine) | * | |
| GBBGO® (Gamma-Butyrobetaine Hydrochloride) | * | |
| Yohimbine HCL | * | |
| Rauwolfia vomitoria Extract (root) (std. 90% Rauwolscine HCL) |
* | |
| * Daily Value (DV) not established. **Percent daily Values based on a 2,000 calorie diet. |
||

Reviews
There are no reviews yet.