Description
| Supplement facts | ||
| Serving Size: 4 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Retinyl Palmitate) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 450 mg | 500% |
| Vitamin D (as D3, Cholecalciferol) | 40 mcg | 200% |
| Vitamin E (as d-Alpha Tocopheryl Succinate and Mixed Tocopherols from Sunflower) | 75 mg | 500% |
| Thiamin (as Thiamin HCI) | 12 mg | 1000% |
| Riboflavin | 13 mg | 1000% |
| Niacin (as Nicotinic Acid and Niacinamide) | 80 mg | 500% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 17 mg | 1000% |
| Folate (as 5-MTHF, L-5-Methyltetrahydrofolate) | 800 mcg DFE | 200% |
| Vitamin B12 (as Methylcobalamin and Dibencozide) | 48 mcg | 2000% |
| Biotin (as d-Biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1000% |
| Choline (as Choline Bitartrate) | 55 mg | 10% |
| Calcium (as Calcium Carbonate and Calcium Citrate) | 325 mg | 25% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide and Magnesium Glycinate) | 210 mg | 50% |
| Zinc (as Zinc Citrate) | 22 mg | 200% |
| Selenium (as Sodium Selenite) | 110 mcg | 200% |
| Copper (as Copper Glycinate) | 1.8 mg | 200% |
| Manganese (as Manganese Sulfate and Manganese Citrate) | 4.6 mg | 200% |
| Chromium (as Chromium Picolinate) | 105 mcg | 300% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 90 mcg | 200% |
| Potassium (as Potassium Chloride) | 102 mg | 2% |
| Super Adaptogen Complex Organic Ashwagandha (root), Organic Horny Goat Weed (aerial parts), Organic Maca (root), Muira Puama (root), Rhodiola (root), Sarsaparilla (root), Organic Tribulus (aerial parts/fruit) |
140 mg | † |
| Super BlueGreen Complex Organic Alfalfa Grass, Organic Blueberry (fruit), Organic Broccoli (floret), Organic Chlorella, Organic Kale (leaf), Organic Spirulina, Organic Wheat Grass |
70 mg | † |
| Super Spice Complex Organic Cayenne Pepper (fruit), Organic Ginger Extract (root), Organic Turmeric Extract (root) |
60 mg | † |
| Betaine (as Betaine HCl) | 50 mg | † |
| Inositol | 25 mg | † |
| Glutamic Acid (as Glutamic Acid HCl) | 15 mg | † |
| Mixed Tocopherols (d-Gamma, d-Delta, d-Alpha, d-Beta) | 5 mg | † |
| Citrus Bioflavonoids (from Lemon Fruit) | 2.5 mg | † |
| Hesperidin (from Citrus Fruit) | 2.5 mg | † |
| Rutin | 2.5 mg | † |
| Boron (from Boron Citrate) | 1.5 mg | † |
| GLA (Gamma-Linolenic Acid from Borage Seed Oil Powder) | 1 mg | † |
| Vitamin K2 (as Menaquinone-7) | 90 mcg | † |
| † Daily Value (DV) not established. | ||

Reviews
There are no reviews yet.