Description
|
||||||||
| Amount Per Serving | ||||||||
| Energy | 377 kJ / 90 kcal | |||||||
| Fat | 0.12g | |||||||
| of which Saturates | .05g | |||||||
| Carbohydrates | 1.01g | |||||||
| of which Sugars | 0.24g | |||||||
| Fibre | 0g | |||||||
| Protein | 21.27g | |||||||
| Salt | 0.07g | |||||||
| BCAAS | 4874 mg | |||||||
| IngredientsHydrolysed Whey Protein (Mik) (95%). Acids (Citric Acid, Malic Acid). Natural Flavours. Sweeteners (Sucralose, Stevial. Antifoam Agent (Silicon Dioxide). Sodium Chloride, Natural Colour. | ||||||||

Reviews
There are no reviews yet.